Description
Specifications for imageRUNNER 2530
Device | imageRUNNER 2530 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON | |
10 second maximum from the Sleep mode | ||
First Copy Output Time | imageRUNNER 2530 : 6.4 seconds or less | |
Multiple Copies | 1 to 999 sheets | |
Magnification | 25% to 400% (1% increment) | |
Maximum Original Size | Max. A3 | |
Duplex | Standard | |
Copy / Print Speed | A4: | imageRUNNER 2530W: 30ppm |
A3: | imageRUNNER 2530W: 15ppm | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: imageRUNNER 2530 : 250 + 550 sheets paper capacity |
Maximum: imageRUNNER 2530 : 250 +3 x 550 sheets paper capacity |
||
Stack Bypass: | Standard: 100 sheets paper capacity | |
Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
Stack Bypass: | 64 to 128gsm | |
Main Unit Dimensions (W x D x H) |
imageRUNNER 2530 : 565 x 680 x 806mm (with the platen cover) 565 x 693 x 896mm (with the feeder) |
|
Weight | imageRUNNER 2530 : Approx. 67.7kg | |
Power Source | 220 – 240V AC, 50 / 60Hz | |
Maximum Power Consumption | imageRUNNER 2530 : Approx 1.542kW | |
Toner Yield (6% Coverage) | imageRUNNER 2530 : Approx. 14,600 sheets (A4) | |
Drum Yield | imageRUNNER 2530 : Approx. 132,000 sheets (A4) | |
Print Specification | ||
PDL | Standard: | UFR II LT |
Optional: | PCL 6, PS3 | |
OS Compatibility | PCL | Windows 10 / 8.1 / 8 / 7 / Vista / Windows Server 2003 / Server 2003 R2 / Server 2008 |
Adobe PostScipt 3 | Windows 10 / 8.1 / 8 / 7 / Vista / Windows Server 2003 / Server 2003 R2 / Server 2008 / Server 2008 R2 / Server 2012 R2 / Mac OS X10.5 or later | |
UFR II | Windows 10 / 8.1 / 8 / 7 / Vista / Windows Server 2003 / Server 2003 R2 / Server 2008 / Server 2008 R2 / Server 2012 R2 / Mac OS X10.5 or later | |
Network ScanGear Specification | ||
Supported OS | Windows 8.1 / 8 / 7 / Vista / Windows Server 2003 / Server 2003 R2 / Server 2008 / Server 2008 R2 / Server 2012 R2 | |
Resolution | BW: | Up to 600 x 600dpi |
CL: | Up to 300 x 300dpi |
Reviews
There are no reviews yet.