Description
Model Name | imageRUNNER 5020 | |||
Type | Digital Multifunction Imaging System | |||
Imaging System | Laser Dry Electrostatic Transfer | |||
Developing System | Dry Monocomponent Toner Projection | |||
Duty Cycle | Up to 200,000 impressions/month | |||
Image Server Memory | 5.1GB Standard + 256MB RAM | |||
Max Mailboxes Supported | 100 | |||
Max Copy Reservation | 5 Jobs | |||
Scanning Resolution | 600 dpi x 600 dpi | |||
Printing Resolution | 600 dpi x 600 dpi | |||
Interpolated Resolution | 1,200 dpi x 600 dpi (Copy) 2,400 dpi x 600 dpi (Print) |
|||
Halftone | 256 Gradations of Gray | |||
Letter | 50 cpm/ppm | |||
Letter R | 39 cpm/ppm | |||
Legal | 36 cpm/ppm | |||
A3 | 25 cpm/ppm | |||
First Copy Time | 3.8 Seconds or Less (from Platen) 5.1 Seconds or Less (from ADF) |
|||
Multiple Copies | 1 to 999 | |||
Magnification | 25% – 400%, in 1% increments | |||
Preset Reductions | 25%, 50%, 64%, 73%, 78% | |||
Preset Enlargements | 121%, 129%, 200%, 400% | |||
Acceptable Originals | Sheets, Books and 3-Dimensional Objects (up to 4.4 lbs./2 kg) | |||
Maximum Original Size | 11″ x 17″ | |||
Standard Paper Capacity | 2 x 550 Sheets + 2 x 1,500 Sheets | |||
Manual Bypass | 50 Sheets | |||
Maximum Paper Capacity | 7,650 Sheets | |||
Output Sizes | ||||
Cassette | Statement to Ledger | |||
Bypass | 4-1/8″ x 5-7/8″ to Ledger | |||
Acceptable Paper Weights | ||||
Cassette | 17 lb. – 24 lb. Bond (550-sheet Cassettes) 17 lb. – 110 lb. Index (1,500-sheet Drawers) |
|||
Bypass | 17 lb. Bond – 110 lb. Bond | |||
Duplexing | Standard Automatic Trayless Duplexing | |||
Warm Up Time | 5 Minutes or Less | |||
Exposure Control | Automatic or Manual (Text, Photo or Text & Photo) | |||
Power Requirements | 115V, 60Hz | |||
Dimension | 44-3/4″ x 25-3/8″ x 29-1/4″ (1136mm x 643mm x 743mm) |
|||
Weight | 180 kg |
Reviews
There are no reviews yet.